These are the counties with delinquent property tax records on the site today, taken from each county's own tax roll. One subscription searches all of them by owner, address, or amount owed.
| County | Records listed | Owed on those records |
|---|---|---|
| Andrews | 537 | $580,473 |
| Angelina | 1,979 | $1,375,374 |
| Austin | 760 | $2,682,959 |
| Bandera | 2,576 | $4,755,090 |
| Bastrop | 2,842 | $14,673,121 |
| Bell | 7,972 | $18,784,414 |
| Bexar | 36,941 | $350,163,322 |
| Bowie | 3,884 | $7,890,741 |
| Brazoria | 8,253 | $26,736,673 |
| Brazos | 2,916 | $12,502,751 |
| Cameron | 19,411 | $71,853,215 |
| Cherokee | 2,689 | $2,040,717 |
| Collin | 10,318 | $83,765,205 |
| Comal | 3,355 | $16,655,473 |
| Cooke | 760 | $3,766,731 |
| Coryell | 888 | $2,435,550 |
| Dallas | 20,194 | $62,793,903 |
| Denton | 9,271 | $63,650,909 |
| Dewitt | 1,073 | $3,107,140 |
| Ellis | 3,580 | $21,716,823 |
| Falls | 2,146 | $6,463,669 |
| Fort Bend | 1,666 | $5,966,557 |
| Galveston | 10,114 | $33,624,950 |
| Gillespie | 251 | $1,820,770 |
| Gray | 1,281 | $2,487,366 |
| Grayson | 4,293 | $19,966,616 |
| Gregg | 6,559 | $24,723,828 |
| Grimes | 4,810 | $11,841,974 |
| Hansford | 203 | $781,126 |
| Harris | 74,421 | $321,701,857 |
| Henderson | 7,464 | $11,430,767 |
| Hockley | 922 | $2,666,095 |
| Hopkins | 791 | $2,012,778 |
| Jim Wells | 4,516 | $15,880,090 |
| Johnson | 3,957 | $13,295,861 |
| Kaufman | 292 | $936,061 |
| Kendall | 1,361 | $8,226,833 |
| Kimble | 148 | $189,457 |
| Midland | 10,614 | $28,200,244 |
| Milam | 961 | $3,100,386 |
| Montgomery | 2,135 | $5,870,493 |
| Nueces | 6,410 | $41,753,725 |
| Potter | 3,535 | $8,151,983 |
| Presidio | 340 | $2,126,525 |
| Randall | 1,462 | $4,320,747 |
| Red River | 1,051 | $1,377,924 |
| Reeves | 981 | $3,734,513 |
| Rockwall | 1,266 | $7,198,314 |
| Sherman | 266 | $162,786 |
| Smith | 10,260 | $23,396,860 |
| Tarrant | 63,267 | $304,394,420 |
| Taylor | 1,357 | $2,779,732 |
| Tom Green | 2,801 | $6,435,873 |
| Travis | 6,749 | $74,690,948 |
| Tyler | 4,648 | $9,652,564 |
| Waller | 1,869 | $5,493,777 |
| Wichita | 2,771 | $7,461,600 |
| Williamson | 11,378 | $60,725,770 |
| Wise | 2,376 | $5,376,039 |
See exactly what the records look like →
Updated 2026-09-18. Counts come straight from the live database.