91 Texas counties with tax foreclosure sale activity on our list: 447 properties scheduled for sale, 2119 struck-off properties available for direct purchase, and 1496 headed to auction. Click a county for its sale date, location, and sample properties.
Real data from county sale lists. Updated 2026-10-30. Refreshes daily.
| County | Next sale | Scheduled | Struck-off | Coming soon |
|---|---|---|---|---|
| Harris County | November 3, 2026 | 29 | 5 | 262 |
| Dallas County | November 3, 2026 | 26 | 73 | 409 |
| Galveston County | November 3, 2026 | 31 | 51 | 95 |
| Tarrant County | November 3, 2026 | 9 | 3 | 349 |
| Nueces County | November 3, 2026 | 34 | 2 | 25 |
| Angelina County | December 1, 2026 | 21 | 19 | - |
| Montgomery County | November 3, 2026 | 20 | 9 | 12 |
| Hidalgo County | November 3, 2026 | 19 | 57 | - |
| Frio County | November 3, 2026 | 18 | 2 | - |
| Tyler County | December 1, 2026 | 16 | 30 | - |
| Live Oak County | November 3, 2026 | 15 | 30 | - |
| Cameron County | November 3, 2026 | 14 | 55 | - |
| Bexar County | November 3, 2026 | 12 | 60 | - |
| Grayson County | November 3, 2026 | 12 | - | - |
| Red River County | November 3, 2026 | 11 | 7 | 4 |
| Ector County | November 3, 2026 | 11 | 5 | 39 |
| Wood County | November 3, 2026 | 9 | 16 | - |
| Madison County | November 3, 2026 | 9 | 1 | - |
| Fort Bend County | November 3, 2026 | 8 | 11 | - |
| Delta County | November 3, 2026 | 7 | - | - |
| Parker County | November 3, 2026 | 6 | 2 | 7 |
| El Paso County | November 3, 2026 | 5 | 41 | - |
| Maverick County | November 3, 2026 | 3 | 14 | - |
| Jim Hogg County | November 3, 2026 | 3 | 5 | - |
| Smith County | November 3, 2026 | 2 | 19 | - |
| Anderson County | November 3, 2026 | 2 | 1 | - |
| Franklin County | November 3, 2026 | 2 | 1 | - |
| Atascosa County | November 3, 2026 | 1 | 60 | - |
| Kinney County | November 3, 2026 | 1 | - | - |
| Orange County | none scheduled | - | 209 | - |
| Navarro County | none scheduled | - | 199 | - |
| Jasper County | none scheduled | - | 142 | - |
| Liberty County | none scheduled | - | 113 | - |
| San Patricio County | none scheduled | - | 109 | - |
| Leon County | none scheduled | - | 84 | - |
| Matagorda County | none scheduled | - | 46 | - |
| Mclennan County | none scheduled | - | 46 | - |
| Starr County | none scheduled | - | 44 | - |
| Jefferson County | none scheduled | - | 37 | 214 |
| Gregg County | none scheduled | - | 35 | - |
| Val Verde County | none scheduled | - | 32 | - |
| Lamar County | none scheduled | - | 31 | - |
| Marion County | none scheduled | - | 30 | - |
| Cass County | none scheduled | - | 28 | - |
| Victoria County | none scheduled | - | 27 | 32 |
| Jim Wells County | none scheduled | - | 23 | - |
| Duval County | none scheduled | - | 19 | - |
| Jackson County | none scheduled | - | 17 | - |
| Polk County | none scheduled | - | 17 | - |
| Upshur County | none scheduled | - | 15 | - |
| Zavala County | none scheduled | - | 15 | - |
| Shelby County | none scheduled | - | 13 | - |
| Henderson County | none scheduled | - | 12 | - |
| Kaufman County | none scheduled | - | 12 | - |
| Falls County | none scheduled | - | 11 | - |
| Gonzales County | none scheduled | - | 11 | - |
| Zapata County | none scheduled | - | 11 | - |
| Cherokee County | none scheduled | - | 10 | - |
| Hardin County | none scheduled | - | 9 | - |
| Hunt County | none scheduled | - | 9 | 48 |
| La Salle County | none scheduled | - | 8 | - |
| Van Zandt County | none scheduled | - | 8 | - |
| Bosque County | none scheduled | - | 7 | - |
| Ellis County | none scheduled | - | 7 | - |
| Kleberg County | none scheduled | - | 7 | - |
| Montague County | none scheduled | - | 7 | - |
| Aransas County | none scheduled | - | 6 | - |
| Brooks County | none scheduled | - | 6 | - |
| Morris County | none scheduled | - | 6 | - |
| Tom Green County | none scheduled | - | 6 | - |
| Wise County | none scheduled | - | 6 | - |
| Concho County | none scheduled | - | 5 | - |
| Robertson County | none scheduled | - | 5 | - |
| Bee County | none scheduled | - | 4 | - |
| Fannin County | none scheduled | - | 4 | - |
| Limestone County | none scheduled | - | 4 | - |
| Titus County | none scheduled | - | 4 | - |
| Wilson County | none scheduled | - | 4 | - |
| Hamilton County | none scheduled | - | 3 | - |
| Houston County | none scheduled | - | 3 | - |
| Erath County | none scheduled | - | 2 | - |
| Reeves County | none scheduled | - | 2 | - |
| Sabine County | none scheduled | - | 2 | - |
| Caldwell County | none scheduled | - | 1 | - |
| Camp County | none scheduled | - | 1 | - |
| Goliad County | none scheduled | - | 1 | - |
| Hopkins County | none scheduled | - | 1 | - |
| Panola County | none scheduled | - | 1 | - |
| Pecos County | none scheduled | - | 1 | - |
| Rockwall County | none scheduled | - | 1 | - |
| Rusk County | none scheduled | - | 1 | - |
Not sure yet? See exactly what subscribers get →
A free account gets you more results per search and lets you save the properties you want to come back to. No card, and you can stay on it as long as you like.