94 Texas counties with tax foreclosure sale activity on our list: 382 properties scheduled for sale, 2141 struck-off properties available for direct purchase, and 1570 headed to auction. Click a county for its sale date, location, and sample properties.
Real data from county sale lists. Updated 2026-09-13. Refreshes daily.
| County | Next sale | Scheduled | Struck-off | Coming soon |
|---|---|---|---|---|
| Harris County | October 6, 2026 | 113 | 11 | 259 |
| Dallas County | October 6, 2026 | 33 | 66 | 429 |
| Tarrant County | October 6, 2026 | 22 | 3 | 372 |
| Cass County | October 6, 2026 | 21 | 22 | — |
| Galveston County | October 6, 2026 | 20 | 51 | 102 |
| Bexar County | October 6, 2026 | 16 | 53 | — |
| Nueces County | October 6, 2026 | 16 | 25 | 7 |
| Cameron County | October 6, 2026 | 15 | 59 | — |
| Bosque County | October 6, 2026 | 14 | 3 | — |
| Hunt County | October 6, 2026 | 12 | 8 | 46 |
| Robertson County | October 6, 2026 | 10 | 5 | — |
| Wise County | October 6, 2026 | 10 | 5 | — |
| Navarro County | October 6, 2026 | 8 | 196 | — |
| Atascosa County | October 6, 2026 | 8 | 56 | — |
| Upshur County | October 6, 2026 | 8 | 8 | — |
| Coleman County | October 6, 2026 | 8 | — | — |
| Smith County | October 6, 2026 | 7 | 19 | — |
| Hamilton County | October 6, 2026 | 7 | — | — |
| Llano County | October 6, 2026 | 7 | — | 11 |
| Victoria County | October 6, 2026 | 5 | 25 | 25 |
| Kerr County | October 6, 2026 | 5 | — | 2 |
| Caldwell County | October 6, 2026 | 4 | — | — |
| Gonzales County | October 6, 2026 | 3 | 10 | — |
| Tom Green County | October 6, 2026 | 3 | 2 | — |
| Ellis County | October 6, 2026 | 2 | 7 | — |
| Fannin County | October 6, 2026 | 2 | 3 | — |
| Concho County | October 6, 2026 | 2 | — | — |
| San Augustine County | October 6, 2026 | 1 | — | — |
| Orange County | none scheduled | — | 223 | — |
| Jasper County | none scheduled | — | 143 | — |
| Liberty County | none scheduled | — | 113 | — |
| San Patricio County | none scheduled | — | 109 | — |
| Leon County | none scheduled | — | 84 | — |
| Hidalgo County | none scheduled | — | 58 | — |
| Mclennan County | none scheduled | — | 47 | — |
| Starr County | none scheduled | — | 44 | — |
| El Paso County | none scheduled | — | 41 | — |
| Jefferson County | none scheduled | — | 38 | 184 |
| Matagorda County | none scheduled | — | 36 | — |
| Gregg County | none scheduled | — | 35 | — |
| Val Verde County | none scheduled | — | 33 | — |
| Angelina County | none scheduled | — | 31 | — |
| Lamar County | none scheduled | — | 31 | — |
| Live Oak County | none scheduled | — | 30 | — |
| Tyler County | none scheduled | — | 30 | — |
| Jim Wells County | none scheduled | — | 23 | — |
| Marion County | none scheduled | — | 22 | — |
| Duval County | none scheduled | — | 19 | — |
| Polk County | none scheduled | — | 19 | — |
| Jackson County | none scheduled | — | 17 | — |
| Wood County | none scheduled | — | 17 | — |
| Montgomery County | none scheduled | — | 16 | 71 |
| Zavala County | none scheduled | — | 15 | — |
| Maverick County | none scheduled | — | 14 | — |
| Henderson County | none scheduled | — | 13 | — |
| Red River County | none scheduled | — | 13 | 11 |
| Shelby County | none scheduled | — | 13 | — |
| Frio County | none scheduled | — | 12 | — |
| Kaufman County | none scheduled | — | 12 | — |
| Falls County | none scheduled | — | 11 | — |
| Fort Bend County | none scheduled | — | 11 | — |
| Zapata County | none scheduled | — | 11 | — |
| Cherokee County | none scheduled | — | 10 | — |
| Hardin County | none scheduled | — | 9 | — |
| La Salle County | none scheduled | — | 8 | — |
| Jim Hogg County | none scheduled | — | 7 | — |
| Kleberg County | none scheduled | — | 7 | — |
| Montague County | none scheduled | — | 7 | — |
| Aransas County | none scheduled | — | 6 | — |
| Brooks County | none scheduled | — | 6 | — |
| Limestone County | none scheduled | — | 6 | — |
| Morris County | none scheduled | — | 6 | — |
| Ector County | none scheduled | — | 5 | 43 |
| Bee County | none scheduled | — | 4 | — |
| Titus County | none scheduled | — | 4 | — |
| Van Zandt County | none scheduled | — | 4 | — |
| Wilson County | none scheduled | — | 4 | — |
| Dewitt County | none scheduled | — | 3 | — |
| Houston County | none scheduled | — | 3 | — |
| Delta County | none scheduled | — | 2 | — |
| Erath County | none scheduled | — | 2 | — |
| Franklin County | none scheduled | — | 2 | — |
| Parker County | none scheduled | — | 2 | 8 |
| Reeves County | none scheduled | — | 2 | — |
| Sabine County | none scheduled | — | 2 | — |
| Anderson County | none scheduled | — | 1 | — |
| Camp County | none scheduled | — | 1 | — |
| Goliad County | none scheduled | — | 1 | — |
| Hopkins County | none scheduled | — | 1 | — |
| Madison County | none scheduled | — | 1 | — |
| Panola County | none scheduled | — | 1 | — |
| Pecos County | none scheduled | — | 1 | — |
| Rockwall County | none scheduled | — | 1 | — |
| Rusk County | none scheduled | — | 1 | — |
Not sure yet? See exactly what subscribers get →